IP20 design for indoor
Built-in EMI filter
Accurate and stable output voltage
Output over-voltage, over-current and short-circuit protection
Average no trouble working>20,000 hours
In line with world lighting safety regulations
Intergrated Network Switching Power Supply: DC12V, 15W~500W optional, it is widely used for all kind of LED lighting, Solar energy system, building automation, medical equipment, PLC control system, Intelligent robot and LED screen etc
- Built-in EMI filter
- 100% Load burn-in test
- Wide range of input voltage
- Accurate and stable output voltage
- Output over-voltage, over-current and short-circuit protection
- Low output ripple and noise
- Average no trouble working>20,000 hours
Model | Items | ZDPS-S60-12 | ZDPS-S120-12 | ZDPS-S240-12 | ZDPS-S360-12 |
Output | DC Voltage | 12V | |||
Rated Current | 5A | 10A | 20A | 30A | |
Current Range | 0~5A | 0~10A | 0~20A | 0~30A | |
Rated Power | 60W | 120W | 240W | 360W | |
Ripple & Noise (max.) | 120mVp-p | ||||
Voltage Tolerance | ±2.0% | ±2.0% | ±2.0% | ±2.0% | |
Input | Voltage Range | 110~240VAC | |||
Frequency Range | 50~60HZ | ||||
Efficiency(Typ.) | 82% | ||||
AC Current (Typ.) | 2.3A/240VAC or 5.5A/110VAC | ||||
Inrush Current (Typ.) | Cold strart 60A/220VAC | ||||
Protection | Over Load | Overload protected @110~160% above peak rating | |||
Over Temperature | Protection type: Shut down O/P,re-power on to recover | ||||
Short circuit | Protection type: recovers automatically after fault condition is removed | ||||
Environment | Working Temperature | -30~+50°C (Refer to output load derating curve) | |||
Working Humidity | 20~80% RH Non-condensing(Non Waterproof) | ||||
Storage temp.& humidity | -30~+40°C, 10~80%RH | ||||
Safety & EMC | Safety Standards | CE,RoHS, FCC | |||
Withstand Voltage | I/P-O/P:1.5KVAC I/P-GND: 1.5KVAC | ||||
EMC Test Standards | EN55015:2013, EN61000-3-2: 2014 | ||||
Note | 1. All parameters NOT specially mentioned are measured at 220VAC input, rated load and 25°C of ambient temperature. | ||||
2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 10uf parallel capacitor. | |||||
3. Tolerance: includes set up tolerance, line regulation and load regulation. |
Package Contents:
Standard Exporting Packing Box