Single Door Control Panel
Capable to handle1 doors/2 readers
TCP/IP Communication
Real time supervision
Superior mass memory storage technology
TCP/IP Access Control Panel: ZUDSEC ZD8000 Series Professional Smart Card Access Controller adopts 32 bit CPU and international advanced Hi-Speed operation circuit level and superior mass memory storage technology; More mature character of the 13th-generation products, plenty of project cases experience, make you at ease and safe; User friendly multi-language software without any professional knowledge, faster installation, Open data communication protocols, make the integrate system faster; enjoy top and more thoughtful technical support.
ZUDSEC's access control management System integrates and optimizes the automated control of access for a variety of client demands in the form of applications such as Premises Access Control, Visitor's Management etc.
- Conventional Function: offline operation; real time
supervision; photo display; mass storage; flexible user privilege setup; remote
unlocking; multi-user supervision; quick setting; convenient checking and query;
revisable and printable report form; report form;report can be exported to excel
file; card+password unlocking; alarm for long time unclosing;alarm for invalid
card swiping; first card unlocking;alarm for illegal break in; unlocking at
definite time; e-map etc.
- Professional
function: for professional users such as bank,cash house, telecom
station, power supply station,prison and plice station: interface locking;
intimidation alarm; integrated fire control;anti-passback and anti-tail;
interlocking;multi-card unlocking; emergency double locking; in door population
checking; unlocking based on internal and external validation.
- All-in-one-card management system: nomal shift and
multi-shifts time attendance management system; fixed ration dining management
system; meeting attendance management system; online patrol management system
and security alarm manage.
Parameter | Single Door Control Panel | 2-Door Control Panel | 4-Door Control Panel | |||
Model | ZD8001-TCP/IP | ZD8002-TCP/IP | ZD8004-TCP/IP | |||
Communication | TCP/IP 10M/100M adaptive | TCP/IP 10M/100M adaptive | TCP/IP 10M/100M adaptive | |||
Door Controled | one door | two doors | four doors | |||
QTY of Relay | 1pc | 2pcs | 4pcs | |||
QTY of Reader | 2 readers | 4 readers | 4 pcs | |||
Description | Control 1 door, get in and out door by swiping card, or get in by swiping card and get out door by button | Control 2 doors, get in and out door by swiping card, or get in by swiping card and get out door by button | Control 4 doors, get in the door by swiping card, and get out door by button | |||
Size of PCB board | 160mm *106mm | 160mm *106mm | 218mm *106mm | |||
Power Supply | 12VDC 4-7A | |||||
Power Consumption of Circuit Board | Less than 100mA | |||||
Input Format of Reader | Wiegand 26 (All card reader with compatible protocol, such as Motorola 、 HID 、 EM 、、 Mifare one etc) | |||||
Door opening time extending setting | 1-6000 seconds(adjustable) | |||||
Max QTY of controller | No limit | |||||
Qty of users | 20,000 Users | |||||
Qty of Event Buffers offline) | 100,000 event buffers | |||||
Power interruption protection measure | High Speed Memory, Records never lose | |||||
Max Distance from Reader to Controller | 100m (suggestion distance 80m) | |||||
Max Distance between Controllers | Depends on net coverage area | |||||
Alarm for long time door open, ilegal break in, intimidate | Yes | |||||
Fire and alarm linkage | If no connection with the expansion board, only has software interface alarm, and drive the computer speaker. If connected with expansion board, is able to alarm by hardware, if connected with strengthened expansion board, then is able to Security alarm | |||||
Complsive open and close door at long time | Yes | |||||
Open door in remote distance | Yes | |||||
Inter block | Yes | Yes | ||||
Anti pass back and tail | Yes | |||||
Multi-card open door | Yes | |||||
Open long time at specified time | Yes | |||||
Electronic map | Yes | |||||
Urgency locking | Yes | |||||
First card unlocking | Yes | |||||
Unlock based on internal and external validation | Yes | |||||
Keypad(card+password, supper password) | Yes |
* Access Panel: Packing box: 21.14.5*3.5cm; Weight: 0.3kg /pc
* Access Power Supply: Packing size: 40.5*28*7.6CM; Weight: 3.5Kg/pc
Package Contents:
Standard Exporting Packing Box